Homes, Houses, Properties | Page 1

| $825,000.00 | |
| City: | ORANGE |
| ZIP: | 22960 |
| Bedrooms: | 6 |
| Bathrooms: | 4 + 1 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Central A/C |

| $749,000.00 | |
| City: | ORANGE |
| ZIP: | 22960 |
| Bedrooms: | 5 |
| Bathrooms: | 4 + 1 |
| Style: | Manor |
| Type: | Single-Family Home |
| Water: | Public,Well |
| A/C: | Heat Pump(s) |

| $729,000.00 | |
| City: | ORANGE |
| ZIP: | 22960 |
| Bedrooms: | 4 |
| Bathrooms: | 4 + 1 |
| Style: | Post & Beam |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Heat Pump(s) |

| $565,000.00 | |
| City: | ORANGE |
| ZIP: | 22960 |
| Bedrooms: | 7 |
| Bathrooms: | 4 + 4 |
| Style: | Manor |
| Type: | Townhome / Attached |
| Water: | Public |
| A/C: | Heat Pump(s),Zoned |

| $550,000.00 | |
| City: | ORANGE |
| ZIP: | 22960 |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Style: | Farm House |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s) |

| $539,000.00 | |
| City: | ORANGE |
| ZIP: | 22960 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Central A/C |

| $525,000.00 | |
| City: | ORANGE |
| ZIP: | 22960 |
| Bedrooms: | 5 |
| Bathrooms: | 3 + 1 |
| Style: | Manor |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C,Window Unit(s) |

| $425,000.00 | |
| City: | ORANGE |
| ZIP: | 22960 |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 |
| Style: | Log Home |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C,Geothermal Heat Pump |

| $399,900.00 | |
| City: | ORANGE |
| ZIP: | 22960 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Style: | Cape Cod |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Central A/C,Programmable Thermostat,Zoned |



