Homes, Houses, Properties | Page 1

| $1,197,800.00 | |
| City: | LOCUST GROVE |
| ZIP: | 22508 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 1 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C,Heat Pump(s) |

| $950,000.00 | |
| City: | LOCUST GROVE |
| ZIP: | 22508 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 |
| Style: | Manor |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C,Heat Pump(s),Solar On Grid |

| $830,000.00 | |
| City: | LOCUST GROVE |
| ZIP: | 22508 |
| Bedrooms: | 6 |
| Bathrooms: | 3 + 2 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Central A/C,Dehumidifier |

| $739,900.00 | |
| City: | LOCUST GROVE |
| ZIP: | 22508 |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Style: | Rambler |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C,Heat Pump(s) |

| $737,500.00 | |
| City: | LOCUST GROVE |
| ZIP: | 22508 |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C,Energy Star Cooling System,Heat Pump(s),Zoned |

| $724,900.00 | |
| City: | LOCUST GROVE |
| ZIP: | 22508 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C,Heat Pump(s) |

| $629,000.00 | |
| City: | LOCUST GROVE |
| ZIP: | 22508 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C,Heat Pump(s) |

| $599,900.00 | |
| City: | LOCUST GROVE |
| ZIP: | 22508 |
| Bedrooms: | 5 |
| Bathrooms: | 3 + 1 |
| Style: | Traditional |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C,Zoned |

| $589,900.00 | |
| City: | LOCUST GROVE |
| ZIP: | 22508 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Heat Pump(s) |

| $575,000.00 | |
| City: | LOCUST GROVE |
| ZIP: | 22508 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 |
| Style: | Farm House |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Heat Pump(s),Zoned |



