Homes, Houses, Properties | Page 1

| $2,605,983.00 | |
| City: | BUMPASS |
| ZIP: | 23024 |
| Bedrooms: | 4 |
| Bathrooms: | 7 + 1 |
| Style: | Craftsman |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C,Heat Pump(s) |

| $2,234,084.00 | |
| City: | BUMPASS |
| ZIP: | 23024 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Style: | Craftsman |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C,Heat Pump(s),Zoned |

| $1,999,000.00 | |
| City: | BUMPASS |
| ZIP: | 23024 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Central A/C,Zoned |

| $1,364,950.00 | |
| City: | BUMPASS |
| ZIP: | 23024 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 |
| Style: | Carriage House |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Heat Pump(s) |

| $1,250,000.00 | |
| City: | BUMPASS |
| ZIP: | 23024 |
| Bedrooms: | 5 |
| Bathrooms: | 4 + 1 |
| Style: | Craftsman |
| Water: | Well |
| A/C: | Heat Pump(s) |

| $1,195,000.00 | |
| City: | BUMPASS |
| ZIP: | 23024 |
| Bedrooms: | 5 |
| Bathrooms: | 4 + 1 |
| Style: | Post & Beam |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Zoned |

| $1,124,950.00 | |
| City: | BUMPASS |
| ZIP: | 23024 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 |
| Style: | Carriage House |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Heat Pump(s) |

| $1,099,000.00 | |
| City: | BUMPASS |
| ZIP: | 23024 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 1 |
| Style: | Transitional |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Central A/C,Heat Pump(s),Programmable Thermostat,Zoned |



